<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Factorio.us Collective</title>
	<atom:link href="http://www.factorio.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.factorio.us</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 13:57:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>dr. DAVIDE CARONE</title>
		<link>http://www.factorio.us/dr-davide-carone/</link>
		<comments>http://www.factorio.us/dr-davide-carone/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:52:45 +0000</pubDate>
		<dc:creator>factorious</dc:creator>
				<category><![CDATA[brand identity]]></category>

		<guid isPermaLink="false">http://www.factorio.us/?p=1094</guid>
		<description><![CDATA[We designed brand and prescription book for a friend newly-graduated in medicine. Just a gift for his sparkling/luminary career..or just to make him cooler than Gregory House This Article is also available in Italian.]]></description>
			<content:encoded><![CDATA[
<div class='en' style='' lang='en' dir='ltr'>
 We designed brand and prescription book for a friend newly-graduated in medicine.<br />
Just a gift for his sparkling/luminary career..or just to make him cooler than Gregory House
</div>
<p><img class="aligncenter size-full wp-image-1096" title="DC_idea-01" src="http://www.factorio.us/wp/wp-content/uploads/2012/02/DC_idea-01.png" alt="" width="750" height="301" /></p>
<p><img class="aligncenter size-full wp-image-1095" title="DC_cover blocco-03" src="http://www.factorio.us/wp/wp-content/uploads/2012/02/DC_cover-blocco-03.png" alt="" width="750" height="967" /></p>
<p><img class="aligncenter size-full wp-image-1097" title="DC_pag interna-04" src="http://www.factorio.us/wp/wp-content/uploads/2012/02/DC_pag-interna-04.png" alt="" width="750" height="967" /></p>
<p>
<p><small>This Article is also available in <b>Italian</b>.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.factorio.us/dr-davide-carone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 new patterns</title>
		<link>http://www.factorio.us/2-new-patterns/</link>
		<comments>http://www.factorio.us/2-new-patterns/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:06:35 +0000</pubDate>
		<dc:creator>factorious</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.factorio.us/?p=1089</guid>
		<description><![CDATA[2 patterns added to the Free Pattern Pack: Victorian_2 + That_60s:]]></description>
			<content:encoded><![CDATA[<p>2 patterns added to the <a href="http://www.factorio.us/free-pattern-pack/">Free Pattern Pack</a>: Victorian_2 + That_60s:</p>
<p><img class="aligncenter size-full wp-image-1090" title="ptrn" src="http://www.factorio.us/wp/wp-content/uploads/2012/02/ptrn.png" alt="" width="750" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.factorio.us/2-new-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visnews: Demo activated</title>
		<link>http://www.factorio.us/visnews-demo-activated/</link>
		<comments>http://www.factorio.us/visnews-demo-activated/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:34:13 +0000</pubDate>
		<dc:creator>factorious</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.factorio.us/?p=1081</guid>
		<description><![CDATA[Visnews is one of our spin-off: it&#8217;s a web service aimed to help little and medium businesses to manage and deliver big amounts of mails. Today the new website (www.visnews.it) went online with a new important feature: <a href="http://www.factorio.us/visnews-demo-activated/#more-1081'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p>Visnews is one of our spin-off: it&#8217;s a web service aimed to help little and medium businesses to manage and deliver big amounts of mails. Today the new website (<a href="http://www.visnews.it/">www.visnews.it</a>) went online with a new important feature: at the bottom of the page you can find the access to the Demo ;-)</p>
<p>We are working hard to bring this service to the next level, &#8230; more service&#8217;s ugrades will come soon!</p>
<p><img class="aligncenter size-full wp-image-1082" title="visnews" src="http://www.factorio.us/wp/wp-content/uploads/2012/02/visnews.jpg" alt="visnews login" width="750" height="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.factorio.us/visnews-demo-activated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disagio communication</title>
		<link>http://www.factorio.us/disagio-communication/</link>
		<comments>http://www.factorio.us/disagio-communication/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:33:39 +0000</pubDate>
		<dc:creator>factorious</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Disagio tour]]></category>
		<category><![CDATA[toylet mag]]></category>

		<guid isPermaLink="false">http://www.factorio.us/?p=1074</guid>
		<description><![CDATA[Our communication for the Toylet Mag&#8216;s C&#8217;è Disagio Tour keeps spreading. We have been featured on a few blogs and magazines so far, uch as Playboy.it, Rolling Stone, Enquire, Redmag and others.]]></description>
			<content:encoded><![CDATA[<p>Our communication for the <a href="http://www.toylet.it" target="_blank">Toylet Mag</a>&#8216;s <a href="http://www.factorio.us/ce-disagio-tour-motion-graphic/" target="_blank">C&#8217;è Disagio Tour</a> keeps spreading. We have been featured on a few blogs and magazines so far, uch as Playboy.it, Rolling Stone, Enquire, Redmag and others.</p>
<p><img class="aligncenter size-full wp-image-1075" title="Schermata 01-2455943 alle 13.35.19" src="http://www.factorio.us/wp/wp-content/uploads/2012/02/Schermata-01-2455943-alle-13.35.19.png" alt="" width="750" height="652" /></p>
<p><img class="aligncenter size-full wp-image-1076" title="C’e’ disagio tour 2012 « Enquire.it" src="http://www.factorio.us/wp/wp-content/uploads/2012/02/C’e’-disagio-tour-2012-«-Enquire.it_.png" alt="" width="750" height="988" /></p>
<p><img class="aligncenter size-full wp-image-1077" title="Schermata 02-2455967 alle 10.27.00" src="http://www.factorio.us/wp/wp-content/uploads/2012/02/Schermata-02-2455967-alle-10.27.00.png" alt="" width="750" height="468" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.factorio.us/disagio-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you need help to plan your tip?</title>
		<link>http://www.factorio.us/1064/</link>
		<comments>http://www.factorio.us/1064/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:44:39 +0000</pubDate>
		<dc:creator>factorious</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.factorio.us/?p=1064</guid>
		<description><![CDATA[An infographic we designed for a Lonely Planet  project, it&#8217;s about the &#8220;travel web-tools&#8221; you could use in your trips. This is the first page.]]></description>
			<content:encoded><![CDATA[<p>An infographic we designed for a Lonely Planet  project, it&#8217;s about the &#8220;travel web-tools&#8221; you could use in your trips. This is the first page.</p>
<p><img class="aligncenter size-full wp-image-1068" title="modern traveller" src="http://www.factorio.us/wp/wp-content/uploads/2012/02/modern-traveller1.png" alt="" width="750" height="698" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.factorio.us/1064/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>travel web tools</title>
		<link>http://www.factorio.us/travel-web-tools/</link>
		<comments>http://www.factorio.us/travel-web-tools/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:42:07 +0000</pubDate>
		<dc:creator>factorious</dc:creator>
				<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://www.factorio.us/?p=1060</guid>
		<description><![CDATA[An infographic we designed for a Lonely Planet  project, it&#8217;s about the &#8220;travel web-tools&#8221; you could use in your trips. This is the first page.. This Article is also available in Italian.]]></description>
			<content:encoded><![CDATA[<div class='en' style='' lang='en' dir='ltr'>
An infographic we designed for a Lonely Planet  project, it&#8217;s about the &#8220;travel web-tools&#8221; you could use in your trips. This is the first page..
</div>
<p><img class="aligncenter size-full wp-image-1061" title="modern traveller" src="http://www.factorio.us/wp/wp-content/uploads/2012/02/modern-traveller.png" alt="travel web tools" width="750" height="698" /></p>
<p>
<p><small>This Article is also available in <b>Italian</b>.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.factorio.us/travel-web-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New family pattern: Guatemexico</title>
		<link>http://www.factorio.us/new-free-pattern-guatemexico/</link>
		<comments>http://www.factorio.us/new-free-pattern-guatemexico/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:18:49 +0000</pubDate>
		<dc:creator>factorious</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[pack]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[texture]]></category>

		<guid isPermaLink="false">http://www.factorio.us/?p=1042</guid>
		<description><![CDATA[New family pattern added to the FREE PATTERN PACK : Guatemexico!]]></description>
			<content:encoded><![CDATA[<p>New family pattern added to the <a href="http://www.factorio.us/free-pattern-pack/">FREE PATTERN PACK</a> : Guatemexico!</p>
<p><img class="aligncenter size-full wp-image-1043" title="guatemexico_blog" src="http://www.factorio.us/wp/wp-content/uploads/2012/02/guatemexico_blog.jpg" alt="guatemexico family pattern" width="750" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.factorio.us/new-free-pattern-guatemexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C&#8217;è DISAGIO tour &#8211; motion graphic</title>
		<link>http://www.factorio.us/ce-disagio-tour-motion-graphic/</link>
		<comments>http://www.factorio.us/ce-disagio-tour-motion-graphic/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:39:47 +0000</pubDate>
		<dc:creator>factorious</dc:creator>
				<category><![CDATA[graphic / media]]></category>

		<guid isPermaLink="false">http://www.factorio.us/?p=1032</guid>
		<description><![CDATA[&#8220;C&#8217;è Disagio Tour&#8220;, a cultural and musical event in Milan powered by Toylet Mag, got all the communication stuff designed by Factorio.us. For the opening data of the tour, we choose to create a storytlling <a href="http://www.factorio.us/ce-disagio-tour-motion-graphic/#more-1032'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[
<div class='en' style='' lang='en' dir='ltr'>
 &#8220;<a href="http://disagio.toylet.it/">C&#8217;è Disagio Tour</a>&#8220;, a cultural and musical event in Milan powered by <a href="http://www.toylet.it/">Toylet Mag</a>, got all the communication stuff designed by Factorio.us.</p>
<p>For the opening data of the tour, we choose to create a storytlling motion graphic video to describe nature and spirit of the party&#8230;but no more details, just check it out:
</p></div>
<p>&nbsp;</p>
<p><iframe src="http://player.vimeo.com/video/35964446?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="750" height="563"></iframe></p>
<p><a href="http://vimeo.com/35964446">Disagio tour 2012</a> from <a href="http://vimeo.com/user10241715">Factorious</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>&nbsp;</p>
<p>
<p><small>This Article is also available in <b>Italian</b>.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.factorio.us/ce-disagio-tour-motion-graphic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ORIGINE PIETRA</title>
		<link>http://www.factorio.us/origine-pietra/</link>
		<comments>http://www.factorio.us/origine-pietra/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:17:28 +0000</pubDate>
		<dc:creator>factorious</dc:creator>
				<category><![CDATA[graphic / media]]></category>

		<guid isPermaLink="false">http://www.factorio.us/?p=1025</guid>
		<description><![CDATA[&#160; During CERSAIE 2010, the International Showroom of Ceramic in Bologna, Factorio.us and M+A+P DesignStudio had worked with Originepietra, an italian brand specialized in design stone coverings, for the creation of its stand communication. Factorio.us <a href="http://www.factorio.us/origine-pietra/#more-1025'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[
<p>&nbsp;</p>
<div class='en' style='' lang='en' dir='ltr'>
 During CERSAIE 2010, the International Showroom of Ceramic in Bologna, Factorio.us and <a href="http://lnx.mapdesignstudio.it/">M+A+P DesignStudio</a> had worked with Originepietra, an italian brand specialized in design stone coverings, for the creation of its stand communication.</p>
<p>Factorio.us had worked on the design of the digital part, from the animation to the soundtrack, to present &#8220;Contemporary Mood&#8221;, a new collections desgin by M+A+P DesignStudio.
</p></div>
<p>&nbsp;</p>
<p><iframe src="http://player.vimeo.com/video/35968070?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="750" height="563"></iframe></p>
<p><a href="http://vimeo.com/35968070">Originepietra</a> from <a href="http://vimeo.com/user10241715">Factorious</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>&nbsp;</p>
<p>
<p><small>This Article is also available in <b>Italian</b>.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.factorio.us/origine-pietra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICONE</title>
		<link>http://www.factorio.us/icone/</link>
		<comments>http://www.factorio.us/icone/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:36:26 +0000</pubDate>
		<dc:creator>factorious</dc:creator>
				<category><![CDATA[graphic / media]]></category>

		<guid isPermaLink="false">http://www.factorio.us/?p=1006</guid>
		<description><![CDATA[While designing websites, apps, GUI, infographics or illustrations we used to design pictograms and icons to communicate contents or simplify complexity. Here you have some icons we designed for several projects This Article is also <a href="http://www.factorio.us/icone/#more-1006'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[
<div class='en' style='' lang='en' dir='ltr'>
 While designing websites, apps, GUI, infographics or illustrations we used to design pictograms and icons to communicate contents or simplify complexity.</p>
<p>Here you have some icons we designed for several projects
</p></div>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1014" title="1-07" src="http://www.factorio.us/wp/wp-content/uploads/2012/01/1-07.png" alt="" width="750" height="1036" /><img class="aligncenter size-full wp-image-1013" title="2-08" src="http://www.factorio.us/wp/wp-content/uploads/2012/01/2-08.png" alt="" width="750" height="519" /><img class="aligncenter size-full wp-image-1012" title="3-09" src="http://www.factorio.us/wp/wp-content/uploads/2012/01/3-09.png" alt="" width="750" height="757" /><img class="aligncenter size-full wp-image-1011" title="4-10" src="http://www.factorio.us/wp/wp-content/uploads/2012/01/4-10.png" alt="" width="750" height="1003" /><img class="aligncenter size-full wp-image-1010" title="5-11" src="http://www.factorio.us/wp/wp-content/uploads/2012/01/5-11.png" alt="" width="750" height="811" /><img class="aligncenter size-full wp-image-1009" title="6-12" src="http://www.factorio.us/wp/wp-content/uploads/2012/01/6-12.png" alt="" width="750" height="587" /><img class="aligncenter size-full wp-image-1008" title="7-13" src="http://www.factorio.us/wp/wp-content/uploads/2012/01/7-13.png" alt="" width="750" height="482" /><img class="aligncenter size-full wp-image-1007" title="8-14" src="http://www.factorio.us/wp/wp-content/uploads/2012/01/8-14.png" alt="" width="750" height="390" /></p>
<p>
<p><small>This Article is also available in <b>Italian</b>.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.factorio.us/icone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

